The following fees may be assessed against your account and the following transaction limitations, if any, apply to your personal account.
Check Printing | depends on style of check ordered |
In-House Check Printing minimum account balance required |
$4.00 |
Credit Union Check (payable to third party) | $2.00 (if amount is less than $500) |
If Credit Union Check or Money Order is returned for reversal there will be a $10 fee. |
|
Third Party Check Processing | $5.00 |
Money Order | $2.00 |
Notary (non-member) | $5.00 |
Dormant Account | $3.00 per month |
HSA Account | $1.00 per month |
Legal Process | $10.00 |
Overdraft (each overdraft paid) | $30.00 |
Share-to-Share Overdraft Transfer | $5.00 |
Non-Sufficient Funds* | $30.00 |
Courtesy Calls for NSFs | $29.00 |
Account Research | $35.00 per hour |
Transfers by Telephone (non US24) | $1.00 |
Stop Payments | $30.00 |
Wire Transfers – Outgoing | $30.00 |
Wire Transfers – Foreign | $75.00 |
Account Closed w/in 90 days of opening | $10.00 |
Reopen Account w/in 90 days | $10.00 |
Closing IRA Fee | $35.00 |
Certificate Early Withdraw Fee | 180 days of interest with a min. of $40.00 |
Copy of Check | $3.00 |
Statement Copy | $1.00 per page |
Coin/Cash Counting | 5% members – 10% non-members |
Christmas Club Withdrawal | $5.00 |
Bad Address | $5.00 |
Loan Coupon Book | $10.00 |
Mortgage Pay Off Processing Fee | $40.00 |
Mortgage Discharge Fee | $30.00 |
Account Verification | $10.00 |
Special Processing | $10.00 |
Plastic Card Replacement | $8.00 |
PIN Replacement | $2.50 |
ATM Adjustment Fee | $5.00 |
Garnishment | $50.00 |
Subpoena | $10.00 flat fee and $1.00 per page |
Negative Outstanding Balance – if negative for 5 days | $5.00 |
Benefits Plus | $3.95 per month. |
ID Protect | $1.99 per month |
Personal Net Pay | $4.95 per month. If Direct Rewards it’s Free. |
Escheat Account Fee | $50.00 or balance of account (whichever is lower) |
Fresh Start Checking | $5.00 per month |
Safe Deposit Box Annual Rental | available at Auburn & Weiss St. Office |
3×5 (Auburn Office Only) |
$24.00 |
5×5 |
$30.00 |
3X10 |
$36.00 |
5×10 |
$48.00 |
Replacement Key |
$20.00 |
Box Drilling Fee |
Cost of drilling to be determined based on current cost of drilling.
{approximate cost $300-$400} |