Current Business Rates
Savings | Checking | Investments | Loans | Credit Card
Rates are subject to change. Certain rates may vary depending upon the amount invested and the term of the investment. Certain loan rates may vary depending upon the amount borrowed, the term of the loan, and whether the loan is based on a fixed or variable rate.
Rates listed represent our best rate and are subject to credit approval. Not all members qualify for our best rate. To determine your rate please contact the credit union. Rates and fees subject to change without notice; printed material distributed by United Financial may take priority over Internet rates and/or pages.
Savings
Rates effective as of April 24, 2023
Fees could reduce earnings
Savings AccountsSavings, Special Savings |
|||
Dividend Rate | 0.05% | ||
APY** – Variable | 0.05% |
Money Maker Savings Account |
|||
Average Daily Balance | APY**Variable | ||
$100 – $2,499 | 0.55% | ||
$2,500 – $24,999 | 0.65% | ||
$25,000 – $49,999 | 0.75% | ||
$50,000 – $99,999 | 0.85% | ||
$100,000 and up | 0.95% |
Money Maker PLUS Savings AccountE-Statements and Debit Card required to earn this rate.
|
|||
Average Daily Balance | APY**Variable | ||
$1,000 – $49,999 | 0.85% | ||
$50,000 – $99,999 | 0.95% | ||
$100,000 -$499,999 | 1.05% | ||
$500,000 and up | 1.15% |
Grand Account
Dividends will post to your Savings Plus Account. Deposits and Withdrawals must be done in increments of $1,000 *As of 8/1/2022 – no New Grand Accounts are available to open
|
|||
Interest Rate | 0.22% | ||
APY** – Variable | 0.22% |
Business Checking
Rates effective as of April 24, 2023
Fees could reduce earnings
Based on Average Daily Balance of : | Actual Rate | APY** Variable |
Average daily balance of $0 – $2,499 | 0.00% | |
Average daily balance of $2,500 – $24,999 | 0.05% | 0.05% |
Average daily balance of $25,000 – $49,999 | 0.10% | 0.10% |
Average daily balance of $50,000 -$99,999 | 0.15% | 0.15% |
Average daily balance of $100,000 & up | 0.20% | 0.20% |
Business PLUS Checking
Fees could reduce earnings
Based on Average Daily Balance of : | Actual Rate | APY** Variable |
Average daily balance of $0 – $19,999 | 0.00% | |
Average daily balance of $20,000 – $74,999 | 0.15% | 0.15% |
Average daily balance of $75,000 – $99,999 | 0.20% | 0.20% |
Average daily balance of $100,000 and up | 0.25% | 0.25% |
Ask how you can receive a 0.10% increase on your rate. |
Investments
Rates effective as of May 25, 2023
Certificate of DepositThere could be a penalty for early withdrawal. **APY = Annual Percentage Yield. All dividends and interest are paid monthly and are based on average daily balance. |
|||
Term | Minimum Investment | Interest Rate | APY** |
6 month | $500 or more | 1.98% | 2.00% |
12 month | $500 or more | 2.23% | 2.25% |
18 month | $500 or more | 2.32% | 2.35% |
20 month: Step Up CD | $500 or more | 2.47% | 2.50% |
24 month | $500 or more | 2.52% | 2.55% |
36 month: Safe Parking | $500 or more Withdraw 50% with no penalty |
2.76% | 2.80% |
48 month | $500 or more | 3.20% | 3.25% |
60 month | $500 or more | 3.44% | 3.50% |
39 Month – Double Step Up | NO NEW CDS ALLOWED | 2.86% | 2.90% |
Business Loans
Please contact the Credit Union for Current Loan Rates.
Our lending program provides a wide range of benefits that will help drive your business.
Business Lines of Credit • Equipment Financing • Vehicle Loans • Commercial Real Estate • Business Credit Card • Term Loans • Heavy Equipment Loans
If you have any questions please contact our Business Lending Department.
Credit Card
MasterCard or American Express |
|
APR* – Variable |
Varies based on card type |
Please click here for more information regarding our Credit Card program. |
|
Cardmember Services #
|
Consumer Elan Cards: 800.558.3424 Business Elan Cards: 866.552.8855 |