Current Business Rates
Savings | Checking | Investments | Loans | Credit Card
Rates are subject to change. Certain rates may vary depending upon the amount invested and the term of the investment. Certain loan rates may vary depending upon the amount borrowed, the term of the loan, and whether the loan is based on a fixed or variable rate.
Rates listed represent our best rate and are subject to credit approval. Not all members qualify for our best rate. To determine your rate please contact the credit union. Rates and fees subject to change without notice; printed material distributed by United Financial may take priority over Internet rates and/or pages.
Savings
Rates effective as of April 1, 2021
Fees could reduce earnings
Savings AccountsSavings, Special Savings |
|||
Dividend Rate | 0.05% | ||
APY** – Variable | 0.05% |
Grand Account
Dividends will post to your Savings Plus Account. Deposits and Withdrawals must be done in increments of $1,000 |
|||
Interest Rate | 0.25% | ||
APY** – Variable | 0.25% |
Money Maker Savings Account
|
|||
Average Daily Balance | APY**Variable | ||
$100 – $2,499 | 0.05% | ||
$2,500 – $24,999 | 0.10% | ||
$25,000 – $49,999 | 0.15% | ||
$50,000 – $99,999 | 0.20% | ||
$100,000 and up | 0.25% |
Money Maker PLUS Savings Account
E-Statements and Debit Card required to earn this rate.
|
|||
Average Daily Balance | APY**Variable | ||
$5,000 – $49,999 | 0.15% | ||
$50,000 – $99,999 | 0.20% | ||
$100,000 and up | 0.25% |
Business Checking
Rates effective as of April 1, 2021
Fees could reduce earnings
Based on Average Daily Balance of : | Actual Rate | APY** Variable |
Average daily balance of $0 – $2,499 | 0.00% | |
Average daily balance of $2,500 – $24,999 | 0.05% | 0.05% |
Average daily balance of $25,000 – $49,999 | 0.10% | 0.10% |
Average daily balance of $50,000 -$99,999 | 0.15% | 0.15% |
Average daily balance of $100,000 & up | 0.20% | 0.20% |
Business PLUS Checking
Fees could reduce earnings
Based on Average Daily Balance of : | Actual Rate | APY** Variable |
Average daily balance of $0 – $19,999 | 0.00% | |
Average daily balance of $20,000 – $74,999 | 0.15% | 0.15% |
Average daily balance of $75,000 – $99,999 | 0.20% | 0.20% |
Average daily balance of $100,000 and up | 0.25% | 0.25% |
Ask how you can receive a 0.15% increase on your rate. |
Investments
Rates effective as of April 1, 2021
Certificate of DepositThere could be a penalty for early withdrawal. **APY = Annual Percentage Yield. All dividends and interest are paid monthly and are based on average daily balance. |
|||
Term | Minimum Investment | Interest Rate | APY** |
15 month Special | $500 or more | 0.75% | 0.75% |
39 month: Double Step UP | $500 or more | 0.99% | 1.00% |
6 month | $500 or more | 0.35% | 0.35% |
12 month | $500 or more | 0.40% | 0.40% |
18 month | $500 or more | 0.45% | 0.45% |
20 month: Step Up CD | $500 or more | 0.45% | 0.45% |
24 month | $500 or more | 0.50% | 0.50% |
36 month: Safe Parking | $500 or more Withdraw 50% with no penalty |
0.60% | 0.60% |
48 month | $500 or more | 0.70% | 0.70% |
60 month | $500 or more | 0.85% | 0.85% |
Business Loans
Please contact the Credit Union for Current Loan Rates.
Our lending program provides a wide range of benefits that will help drive your business.
Business Lines of Credit • Equipment Financing • Vehicle Loans • Commercial Real Estate • Business Credit Card • Term Loans • Heavy Equipment Loans
If you have any questions please contact our Business Lending Department.
Credit Card
MasterCard or American Express |
|
APR* – Variable |
Varies based on card type |
Please click here for more information regarding our Credit Card program. |
|
Cardmember Services #
|
Consumer Elan Cards: 800.558.3424 Business Elan Cards: 866.552.8855 |